West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 7 of 7 for First Name equals ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | >, Eleanor | I136 | Leytham-Glenn | ||
| 2 | >, Eleanor | I7817 | b. Abt 1755 | Connecticut | Smith-Merrill |
| 3 | Hughes, Eleanor | I9729 | b. 1811 | Pennsylvania, USA | Chapman-Widdows |
| 4 | Leytham, Eleanor | I153 | b. Abt 1858 | Nebraska | Leytham-Glenn |
| 5 | Maddocks, Eleanor | I106 | b. 7 Dec 1810 | Boothbay, Lincoln Co., Maine | O'Donnell-Heiser |
| 6 | Nuthall, Eleanor | I267 | b. 1648 | Fitzgerald-Aller | |
| 7 | Sprigg, Eleanor | I285 | b. 1669 | Fitzgerald-Aller |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.