West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 10 of 10 for First Name equals DOROTHY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I259 | Sayre-Helling | ||
2 | ![]() | I281 | b. Abt 1581 | Fitzgerald-Aller | |
3 | ![]() | I182 | b. 18 Dec 1921 | Garards Fort, Greene Co., Pennsylvania ![]() | Smith-Areford |
4 | ![]() | I248 | b. 2 Aug 1640 | Fitzgerald-Aller | |
5 | ![]() | I272 | b. 1610 | Fitzgerald-Aller | |
6 | ![]() | I162 | b. Abt 1497 | Oxford, Oxfordshire, England ![]() | Fitzgerald-Aller |
7 | ![]() | I75 | b. 1912 | Sioux Co., Nebraska ![]() | Ekelund/Ecklund |
8 | ![]() | I8345 | b. 10 Dec 1710 | Hartford, Hartford Co., Connecticut ![]() | Smith-Merrill |
9 | ![]() | I1147 | Smith-Merrill | ||
10 | ![]() | I138 | b. 1548 | Yorkshire, England ![]() | Fitzgerald-Aller |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.