West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 9 of 9 for First Name equals CHARLES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I400 | b. 1787 | Smith-Areford | |
2 | ![]() | I271 | b. 1608 | Fitzgerald-Aller | |
3 | ![]() | I958 | b. 1797 | Amelia Co., Virginia ![]() | Smith-Merrill |
4 | ![]() | I64 | b. Abt 1878 | Salem, Richardson Co., Nebraska ![]() | Sayre-Helling |
5 | ![]() | I39 | Ekelund/Ecklund | ||
6 | ![]() | I8721 | Allen-Mitchell | ||
7 | ![]() | I110 | Sayre-Helling | ||
8 | ![]() | I27 | b. Apr 1884 | Nebraska ![]() | Williams-Zoellner |
9 | ![]() | I81 | b. Sep 1856 | Iowa ![]() | West-Dixon |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.