West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 16 of 16 for First Name equals ANDREW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blanton, Andrew Jr. | I195 | Blanton-Lamb | ||
| 2 | Blanton, Andrew | I29 | b. 1885 | Blanton-Lamb | |
| 3 | FRAKES, Andrew | I507 | b. 1844 | Smith-Areford | |
| 4 | Grinder, Andrew | I3002 | Smith-Merrill | ||
| 5 | HAGAN, Andrew | I8828 | Smith-Merrill | ||
| 6 | HATFIELD, Andrew | I355 | b. 1819 | Smith-Areford | |
| 7 | HOUSE, Andrew | I82 | b. 1701 | Baden, Alsace, Germany | Fitzgerald-Aller |
| 8 | House, Andrew | I42 | b. 1 Dec 1747 | Frederick, Frederick Co., Maryland | Fitzgerald-Aller |
| 9 | REED, Andrew | I76 | b. 1693 | Antrim, Ulster, Ireland | O'Donnell-Heiser |
| 10 | Reed, Col. Andrew | I402 | b. 1725 | Co. Antrim, Ireland | O'Donnell-Heiser |
| 11 | Reed, Andrew | I87 | b. 19 Mar 1769 | West Boothbay Harbor, Lincoln Co., Maine | O'Donnell-Heiser |
| 12 | Reynolds, Andrew | I106 | Blanton-Lamb | ||
| 13 | Smith, Andrew | I430 | O'Donnell-Heiser | ||
| 14 | Stone, Andrew | I308 | b. Abt 1605 | Fitzgerald-Aller | |
| 15 | Streinserger, Andrew | I8531 | Smith-Merrill | ||
| 16 | Wilhelm, Andrew | I173 | Bruner-Farro |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.