West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 5 of 5 for First Name equals AGNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I57 | b. 1 Feb 1596 | Exeter, Devonshire, England ![]() | O'Donnell-Heiser |
2 | ![]() | I120 | b. 1527 | England ![]() | Fitzgerald-Aller |
3 | ![]() | I137 | b. Abt 1479 | Cambridge, England ![]() | Fitzgerald-Aller |
4 | ![]() | I235 | Fitzgerald-Aller | ||
5 | ![]() | I4860 | b. 1540 | Hawkchurch, Devon, England ![]() | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.