West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Dec 1555 | Westminister, Salisbury, England | I132 | Fitzgerald-Aller | |
| 2 | 1 Jul 1564 | Westminister, Salisbury, England | I147 | Fitzgerald-Aller | |
| 3 | 6 Apr 1556 | Westminister, Salisbury, England | I114 | Fitzgerald-Aller | |
| 4 | 1 Jun 1563 | Westminister, Salisbury, England | I116 | Fitzgerald-Aller | |
| 5 | 23 Oct 1559 | Westminister, Salisbury, England | I133 | Fitzgerald-Aller | |
| 6 | May 1561 | Westminister, Salisbury, England | I157 | Fitzgerald-Aller | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Jun 1588 | Westminister, Salisbury, England | I132 | Fitzgerald-Aller | |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.