West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Emma Caroline | 29 Jun 1865 | Västanfors, Västmanland, Sweden | I9678 | Chapman-Widdows |
2 | Mattiasson, Maria | 5 Nov 1779 | Vastanfors, Vastmanland, Sweden | I9753 | Chapman-Widdows |
3 | Norström, Jan Ersson | 25 Nov 1807 | Vastanfors, Vastmanland, Sweden | I9787 | Chapman-Widdows |
4 | Pehrsson, Anders | 20 Dec 1777 | Vastanfors, Vastmanland, Sweden | I9752 | Chapman-Widdows |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersdotter, Catharina Lovisa | 6 Jan 1844 | Västanfors, Västmanland, Sweden | I9744 | Chapman-Widdows |
2 | Anderson, Emma Caroline | 2 Jul 1865 | Västanfors, Västmanland, Sweden | I9678 | Chapman-Widdows |
3 | Andersson, Anders Edvard | 20 Apr 1839 | Vastanfors, Vastmanland, Sweden | I9693 | Chapman-Widdows |
4 | Andersson, Anna Sophia | 3 Jul 1841 | Västanfors, Västmanland, Sweden | I9743 | Chapman-Widdows |
5 | Andersson, Carl Fredric | 6 Aug 1848 | Västanfors, Västmanland, Sweden | I9746 | Chapman-Widdows |
6 | Andersson, Catharina | 10 Mar 1808 | Västanfors, Västmanland, Sweden | I9756 | Chapman-Widdows |
7 | Andersson, Edvard Axel | 6 Jan 1867 | Västanfors, Västmanland, Sweden | I9695 | Chapman-Widdows |
8 | Andersson, Johan Petter | 28 Oct 1854 | Vastanfors, Vastmanland, Sweden | I9749 | Chapman-Widdows |
9 | Andersson, Lars | 4 Feb 1810 | Västanfors, Västmanland, Sweden | I9757 | Chapman-Widdows |
10 | Ersdotter, Anna Kajsa | 10 Dec 1796 | Vastanfors, Vastmanland, Sweden | I9781 | Chapman-Widdows |
11 | Mattiasson, Maria | 7 Nov 1779 | Västanfors, Västmanland, Sweden | I9753 | Chapman-Widdows |
12 | Pehrsson, Anders | 21 Dec 1777 | Västanfors, Västmanland, Sweden | I9752 | Chapman-Widdows |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Andersson / Ersdotter | 19 Nov 1838 | Västanfors, Västmanland, Sweden | F3615 | Chapman-Widdows |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.