West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elmore, Adaline | Abt 1844 | Union Co., Illinois | I1027 | Smith-Merrill |
2 | ELMORE, John H. | 14 Oct 1853 | Union Co., Illinois | I1031 | Smith-Merrill |
3 | ELMORE, Lucinda | 4 Sep 1846 | Union Co., Illinois | I1029 | Smith-Merrill |
4 | ELMORE, Lurania | 26 May 1848 | Union Co., Illinois | I882 | Smith-Merrill |
5 | ELMORE, Rebecca | 24 Dec 1849 | Union Co., Illinois | I1030 | Smith-Merrill |
6 | ELMORE, William P. | 26 Apr 1852 | Union Co., Illinois | I1638 | Smith-Merrill |
7 | OLLER, Bailey W | 1841 | Union Co., Illinois | I8471 | Smith-Merrill |
8 | OLLER, Marion | 1838 | Union Co., Illinois | I1069 | Smith-Merrill |
9 | OLLER, Millie Ann | May 1833 | Union Co., Illinois | I8472 | Smith-Merrill |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elmore, Robert E. | 17 Aug 1903 | Union Co., Illinois | I1024 | Smith-Merrill |
2 | ELMORE, William L. | 1883 | Union Co., Illinois | I891 | Smith-Merrill |
3 | OLLER, Arthur | 29 Dec 1843 | Union Co., Illinois | I1042 | Smith-Merrill |
4 | OLLER, Henderson | 4 Oct 1843 | Union Co., Illinois | I1070 | Smith-Merrill |
5 | OLLER, Mary Ann | 24 Aug 1864 | Union Co., Illinois | I580 | Smith-Merrill |
6 | PEARCE, Delilah | 23 Jan 1864 | Union Co., Illinois | I892 | Smith-Merrill |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OLLER, Arthur | Dec 1843 | Union Co., Illinois | I1042 | Smith-Merrill |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, Rebecca | 1834 | Union Co., Illinois | I1063 | Smith-Merrill |
Matches 1 to 3 of 3
Last Name, Given Name(s) | United States Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OLLER, Andrew Jackson | 16 Aug 1850 | Union Co., Illinois | I8473 | Smith-Merrill |
2 | OLLER, Arthur | 1840 | Union Co., Illinois | I1042 | Smith-Merrill |
3 | OLLER, Hannah | 1850 | Union Co., Illinois | I1066 | Smith-Merrill |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OLLER, Arthur | 1843 | Union Co., Illinois | I1042 | Smith-Merrill |
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Elmore / Barringer | 17 Jan 1850 | Union Co., Illinois | F2654 | Smith-Merrill |
2 | ELMORE / OLLER | 11 Aug 1844 | Union Co., Illinois | F440 | Smith-Merrill |
3 | Elmore / Rich | 27 Sep 1854 | Union Co., Illinois | F2750 | Smith-Merrill |
4 | ELMORE / Smiley | 8 Dec 1864 | Union Co., Illinois | F2726 | Smith-Merrill |
5 | OLLER / Bradshaw | 15 Mar 1843 | Union Co., Illinois | F2748 | Smith-Merrill |
6 | Sitter / OLLER | 16 Mar 1843 | Union Co., Illinois | F2747 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.