West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Tree: Smith-Merrill
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 May 1840 | Tylersburg, Clarion Co., Pennsylvania | I742 | Smith-Merrill |
2 | ![]() | 20 Jun 1852 | Tylersburg, Clarion Co., Pennsylvania | I766 | Smith-Merrill |
3 | ![]() | Jun 1844 | Tylersburg, Clarion Co., Pennsylvania | I748 | Smith-Merrill |
4 | ![]() | 29 Jun 1847 | Tylersburg, Clarion Co., Pennsylvania | I764 | Smith-Merrill |
5 | ![]() | 24 Jun 1849 | Tylersburg, Clarion Co., Pennsylvania | I765 | Smith-Merrill |
6 | ![]() | Dec 1841 | Tylersburg, Clarion Co., Pennsylvania | I739 | Smith-Merrill |
7 | ![]() | 5 Mar 1832 | Tylersburg, Clarion Co., Pennsylvania | I7809 | Smith-Merrill |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 1870 | Tylersburg, Clarion Co., Pennsylvania | I3118 | Smith-Merrill |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 3 Nov 1873 | Tylersburg, Clarion Co., Pennsylvania | I832 | Smith-Merrill |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | JORDAN / Porter | Abt 1855 | Tylersburg, Clarion Co., Pennsylvania | F897 | Smith-Merrill |
2 | JORDAN / WHITEHILL | Abt 1834 | Tylersburg, Clarion Co., Pennsylvania | F445 | Smith-Merrill |
3 | SMITH / Foreman - Frazier | 3 Jan 1865 | Tylersburg, Clarion Co., Pennsylvania | F2629 | Smith-Merrill |
4 | Stevens / McNAUGHTON | 17 Jan 1850 | Tylersburg, Clarion Co., Pennsylvania | F2781 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.