West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersdotter, Lisa | 10 Sep 1814 | Sweden | I9703 | Chapman-Widdows |
2 | Andersson, Anna | 1850 | Sweden | I9747 | Chapman-Widdows |
3 | Andersson, Catharina | Mar 1808 | Sweden | I9756 | Chapman-Widdows |
4 | Andersson, Lars | 4 Feb 1810 | Sweden | I9757 | Chapman-Widdows |
5 | Andersson, Petter | 1 Nov 1804 | Sweden | I9754 | Chapman-Widdows |
6 | Andersson, Petter | 23 Feb 1806 | Sweden | I9755 | Chapman-Widdows |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Pehrsson / Mattiasson | 24 Sep 1804 | Sweden | F3616 | Chapman-Widdows |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.