West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | >, Isabell | Abt 1844 | Sloan, Woodbury Co., Iowa | I9 | Sayre-Helling |
2 | NOAH, Maude Mae | 9 Nov 1884 | Sloan, Woodbury Co., Iowa | I53 | Sayre-Helling |
3 | Sayre, Frank | Abt 1867 | Sloan, Woodbury Co., Iowa | I41 | Sayre-Helling |
4 | Sayre, Fredrick | Abt 1863 | Sloan, Woodbury Co., Iowa | I39 | Sayre-Helling |
5 | Sayre, Hattie | Abt 1869 | Sloan, Woodbury Co., Iowa | I42 | Sayre-Helling |
6 | Sayre, Lucindies | Abt 1865 | Sloan, Woodbury Co., Iowa | I40 | Sayre-Helling |
7 | SAYRE, William Benjamin | Jan 1857 | Sloan, Woodbury Co., Iowa | I6 | Sayre-Helling |
8 | Smith, Eddie H. | Abt 1881 | Sloan, Woodbury Co., Iowa | I20 | Sayre-Helling |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SAYRE / DRUMMOND | Abt 1883 | Sloan, Woodbury Co., Iowa | F3 | Sayre-Helling |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.