West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Tree: Smith-Merrill
Latitude: 50.966667, Longitude: -3.116667Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gaylord, John | 1553 | Pitminster, Somerset, England | I8418 | Smith-Merrill |
2 | Gaylord, Dean Willlam | 21 May 1585 | Pitminster, Somerset, England | I850 | Smith-Merrill |
3 | MALLIN, Jane | Abt 1557 | Pitminster, Somerset, England | I8343 | Smith-Merrill |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | >, Johanne | Pitminster, Somerset, England | I8341 | Smith-Merrill | |
2 | Gaylord, John | 31 May 1607 | Pitminster, Somerset, England | I8418 | Smith-Merrill |
3 | GAYLORD GAILLARD, Nicholas | 13 Apr 1556 | Pitminster, Somerset, England | I8342 | Smith-Merrill |
4 | MALLIN, Jane | 6 Jul 1589 | Pitminster, Somerset, England | I8343 | Smith-Merrill |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gaylord / MALLIN | 15 Jan 1573 | Pitminster, Somerset, England | F3032 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.