West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FAIRALL, Horace | Abt 26 May 1873 | Pike Twsp., Muskingum Co., Ohio | I1152 | Smith-Merrill |
2 | FAIRALL, Levi | Abt 18 Oct 1881 | Pike Twsp., Muskingum Co., Ohio | I1157 | Smith-Merrill |
3 | FAIRALL, Martha | Abt 7 Mar 1873 | Pike Twsp., Muskingum Co., Ohio | I1150 | Smith-Merrill |
4 | FAIRALL, William | Abt 15 Feb 1830 | Pike Twsp., Muskingum Co., Ohio | I1181 | Smith-Merrill |
5 | HYATT, Elizabeth | Abt 3 Sep 1843 | Pike Twsp., Muskingum Co., Ohio | I1180 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.