West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | JORDAN, John | 4 Dec 1790 | Perry Twsp., Armstrong Co., Pennsylvania | I1882 | Smith-Merrill |
2 | Lawyer, Eva | 7 Aug 1792 | Perry Twsp., Armstrong Co., Pennsylvania | I1883 | Smith-Merrill |
3 | RUMBAUGH, George Washington | 8 Jul 1839 | Perry Twsp., Armstrong Co., Pennsylvania | I749 | Smith-Merrill |
4 | RUMBAUGH, Ida Mae | 15 Oct 1866 | Perry Twsp., Armstrong Co., Pennsylvania | I725 | Smith-Merrill |
5 | Rumbaugh, Nancy Jennetta | 9 May 1862 | Perry Twsp., Armstrong Co., Pennsylvania | I745 | Smith-Merrill |
6 | Rumbaugh, Roland Craig | 9 Jan 1874 | Perry Twsp., Armstrong Co., Pennsylvania | I757 | Smith-Merrill |
7 | SMITH, Franklin Philo "Frank" | 16 Aug 1883 | Perry Twsp., Armstrong Co., Pennsylvania | I504 | Smith-Merrill |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | >, Evaline | 4 Jul 1866 | Perry Twsp., Armstrong Co., Pennsylvania | I2288 | Smith-Merrill |
2 | ELDER, Elizabeth | 21 Jun 1878 | Perry Twsp., Armstrong Co., Pennsylvania | I742 | Smith-Merrill |
3 | Robinson, William | Abt 29 May 1878 | Perry Twsp., Armstrong Co., Pennsylvania | I7583 | Smith-Merrill |
4 | Rumbaugh, Christopher | 7 May 1836 | Perry Twsp., Armstrong Co., Pennsylvania | I3000 | Smith-Merrill |
5 | RUMBAUGH, Ida Mae | 19 Mar 1905 | Perry Twsp., Armstrong Co., Pennsylvania | I725 | Smith-Merrill |
6 | RUMBAUGH, John | 17 Mar 1870 | Perry Twsp., Armstrong Co., Pennsylvania | I746 | Smith-Merrill |
7 | Rumbaugh, Nancy Jennetta | 1 Sep 1864 | Perry Twsp., Armstrong Co., Pennsylvania | I745 | Smith-Merrill |
8 | SMITH, Philo Manville | 30 Mar 1898 | Perry Twsp., Armstrong Co., Pennsylvania | I2995 | Smith-Merrill |
9 | TRUBY, Elizabeth | 16 Oct 1885 | Perry Twsp., Armstrong Co., Pennsylvania | I747 | Smith-Merrill |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ELDER / HAGAN | 2 May 1839 | Perry Twsp., Armstrong Co., Pennsylvania | F259 | Smith-Merrill |
2 | Hillyard / Robinson | Aug 1870 | Perry Twsp., Armstrong Co., Pennsylvania | F2535 | Smith-Merrill |
3 | JORDAN / RUMBAUGH | 1888 | Perry Twsp., Armstrong Co., Pennsylvania | F149 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.