West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1842 | Pennsylvania, United States | I9733 | Chapman-Widdows |
2 | ![]() | 1850 | Pennsylvania, United States | I9738 | Chapman-Widdows |
3 | ![]() | 1849 | Pennsylvania, United States | I9737 | Chapman-Widdows |
4 | ![]() | 1831 | Pennsylvania, United States | I9730 | Chapman-Widdows |
5 | ![]() | 1836 | Pennsylvania, United States | I9731 | Chapman-Widdows |
6 | ![]() | 1846 | Pennsylvania, United States | I9736 | Chapman-Widdows |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.