West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1858 | Pennsylvania | I160 | Leytham-Glenn | |
| 2 | Abt 1818 | Pennsylvania | I368 | Fitzgerald-Aller | |
| 3 | Abt 1870 | Pennsylvania | I786 | Smith-Merrill | |
| 4 | 12 May 1769 | Pennsylvania | I738 | Smith-Merrill | |
| 5 | 1895 | Pennsylvania | I562 | Smith-Merrill | |
| 6 | Abt 1872 | Pennsylvania | I782 | Smith-Merrill | |
| 7 | 10 Nov 1855 | Pennsylvania | I99 | Barg-Trumbull | |
| 8 | Jul 1858 | Pennsylvania | I100 | Barg-Trumbull | |
| 9 | 17 Mar 1767 | Pennsylvania | I737 | Smith-Merrill | |
| 10 | 3 Apr 1813 | Pennsylvania | I775 | Smith-Merrill | |
| 11 | Abt 1801 | Pennsylvania | I2553 | Smith-Merrill | |
| 12 | 8 Jan 1827 | Pennsylvania | I65 | West-Dixon | |
| 13 | 10 Dec 1849 | Pennsylvania | I64 | West-Dixon | |
| 14 | 1816 | Pennsylvania | I169 | Smith-Areford | |
| 15 | Abt 1795 | Pennsylvania | I750 | Smith-Merrill | |
| 16 | Abt 1843 | Pennsylvania | I441 | O'Donnell-Heiser | |
| 17 | Abt 1848 | Pennsylvania | I7582 | Smith-Merrill | |
| 18 | 9 May 1865 | Pennsylvania | I2371 | Smith-Merrill | |
| 19 | Abt 1844 | Pennsylvania | I2497 | Smith-Merrill | |
| 20 | 25 May 1891 | Pennsylvania | I2991 | Smith-Merrill | |
| 21 | Abt 1843 | Pennsylvania | I7640 | Smith-Merrill | |
| 22 | 5 Feb 1863 | Pennsylvania | I2370 | Smith-Merrill | |
| 23 | Abt 1840 | Pennsylvania | I2400 | Smith-Merrill | |
| 24 | Abt 1803 | Pennsylvania | I2287 | Smith-Merrill | |
| 25 | 18 Jul 1838 | Pennsylvania | I733 | Smith-Merrill | |
| 26 | 4 Aug 1894 | Pennsylvania | I2992 | Smith-Merrill | |
| 27 | Abt 1867 | Pennsylvania | I1672 | Smith-Merrill | |
| 28 | 1854 | Pennsylvania | I2809 | Smith-Merrill | |
| 29 | Feb 1859 | Pennsylvania | I2324 | Smith-Merrill | |
| 30 | Abt 1835 | Pennsylvania | I2398 | Smith-Merrill | |
| 31 | Abt 1805 | Pennsylvania | I2289 | Smith-Merrill | |
| 32 | Abt 1792 | Pennsylvania | I315 | Smith-Areford | |
| 33 | 1827 | Pennsylvania | I66 | West-Dixon | |
| 34 | Abt 1841 | Pennsylvania | I373 | Fitzgerald-Aller | |
| 35 | Abt 1814 | Pennsylvania | I372 | Fitzgerald-Aller | |
| 36 | 5 Apr 1841 | Pennsylvania | I734 | Smith-Merrill | |
| 37 | Abt 1863 | Pennsylvania | I442 | O'Donnell-Heiser | |
| 38 | Abt 1852 | Pennsylvania | I54 | Williams-Zoellner | |
| 39 | Abt 1829 | Pennsylvania | I2983 | Smith-Merrill | |
| 40 | Abt 1750 | Pennsylvania | I1282 | Smith-Merrill | |
| 41 | Abt 1760 | Pennsylvania | I1281 | Smith-Merrill | |
| 42 | Abt 1760 | Pennsylvania | I1284 | Smith-Merrill | |
| 43 | Mar 1851 | Pennsylvania | I7581 | Smith-Merrill | |
| 44 | Abt 1837 | Pennsylvania | I7584 | Smith-Merrill | |
| 45 | 24 Dec 1839 | Pennsylvania | I2498 | Smith-Merrill | |
| 46 | 28 Apr 1848 | Pennsylvania | I2484 | Smith-Merrill | |
| 47 | Abt 1840 | Pennsylvania | I7583 | Smith-Merrill | |
| 48 | Abt 1871 | Pennsylvania | I755 | Smith-Merrill | |
| 49 | Abt 1873 | Pennsylvania | I756 | Smith-Merrill | |
| 50 | 3 Mar 1791 | Pennsylvania | I746 | Smith-Merrill | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1798 | Pennsylvania | I1247 | Smith-Merrill | |
| 2 | 9 May 1902 | Pennsylvania | I8485 | Smith-Merrill | |
| 3 | 13 Nov 1813 | Pennsylvania | I738 | Smith-Merrill | |
| 4 | 3 Nov 1907 | Pennsylvania | I3011 | Smith-Merrill | |
| 5 | 15 Feb 1837 | Pennsylvania | I737 | Smith-Merrill | |
| 6 | 20 Oct 1865 | Pennsylvania | I753 | Smith-Merrill | |
| 7 | 2 Feb 1871 | Pennsylvania | I847 | Smith-Merrill | |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Baker / Rumbaugh | Abt 1890 | Pennsylvania | F265 | Smith-Merrill |
| 2 | Elder / BUCHANAN | 15 Mar 1790 | Pennsylvania | F257 | Smith-Merrill |
| 3 | Elder / Young | Abt 1815 | Pennsylvania | F261 | Smith-Merrill |
| 4 | JORDAN / Bloom | 1782 | Pennsylvania | F561 | Smith-Merrill |
| 5 | JORDAN / Lawyer | 28 Feb 1811 | Pennsylvania | F498 | Smith-Merrill |
| 6 | JORDAN / McNAUGHTON | 10 Jun 1858 | Pennsylvania | F252 | Smith-Merrill |
| 7 | O'CONNOR / KANE | Abt 1880 | Pennsylvania | F7 | Williams-Zoellner |
| 8 | Rambach / > | Pennsylvania | F1034 | Smith-Merrill | |
| 9 | Rumbaugh / Buzzard | Between 1862 and 1865 | Pennsylvania | F924 | Smith-Merrill |
| 10 | SMITH / JORDAN | Abt 1903 | Pennsylvania | F20 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.