West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | >, Maria Catherine | Abt 1700 | Palatine, Germany | I7774 | Smith-Merrill |
2 | Rambach, Anna Elizabeth | 1723 | Palatine, Germany | I1293 | Smith-Merrill |
3 | Rambach, Asemus | 1703 | Palatine, Germany | I2994 | Smith-Merrill |
4 | Rambach, David | 1725 | Palatine, Germany | I1659 | Smith-Merrill |
5 | Rambach, Hans Jacob | 1731 | Palatine, Germany | I1297 | Smith-Merrill |
6 | Rambach, Sybella (Sibylla) | 1729 | Palatine, Germany | I1291 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.