West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MADDOCKS, John | 29 Dec 1820 | Newagen, Lincoln Co., Maine | I228 | O'Donnell-Heiser |
2 | Pierce, Harriet T. | 1 Jul 1807 | Newagen, Lincoln Co., Maine | I93 | O'Donnell-Heiser |
3 | Pierce, Jerome Loring | 23 Jul 1811 | Newagen, Lincoln Co., Maine | I329 | O'Donnell-Heiser |
4 | Pierce, John | 4 Apr 1804 | Newagen, Lincoln Co., Maine | I281 | O'Donnell-Heiser |
5 | Pierce, Julia | 23 Oct 1823 | Newagen, Lincoln Co., Maine | I101 | O'Donnell-Heiser |
6 | PIERCE, Lydia T. | 5 Aug 1799 | Newagen, Lincoln Co., Maine | I201 | O'Donnell-Heiser |
7 | Pierce, Maria Barnes | 7 Mar 1795 | Newagen, Lincoln Co., Maine | I79 | O'Donnell-Heiser |
8 | Pierce, Capt. Samuel | 5 Sep 1801 | Newagen, Lincoln Co., Maine | I279 | O'Donnell-Heiser |
9 | Pierce, Thomas | 8 Oct 1816 | Newagen, Lincoln Co., Maine | I91 | O'Donnell-Heiser |
10 | RAND, Lydia | Jun 1776 | Newagen, Lincoln Co., Maine | I203 | O'Donnell-Heiser |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pierce, Joseph | Aft 1800 | Newagen, Lincoln Co., Maine | I33 | O'Donnell-Heiser |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.