West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1734 | New Kent Co., Virginia | I8441 | Smith-Merrill | |
| 2 | Abt 1735 | New Kent Co., Virginia | I8442 | Smith-Merrill | |
| 3 | Abt 1672 | New Kent Co., Virginia | I8426 | Smith-Merrill | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 1726 | New Kent Co., Virginia | I8421 | Smith-Merrill | |
| 2 | 1704-1726 | New Kent Co., Virginia | I8420 | Smith-Merrill | |
| 3 | 1729 | New Kent Co., Virginia | I8419 | Smith-Merrill | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ELMORE / Allen | Abt 1724 | New Kent Co., Virginia | F3048 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.