West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1912 | Missouri | I7 | Barnes-Petty | |
| 2 | Mar 1851 | Missouri | I3017 | Smith-Merrill | |
| 3 | Abt 1907 | Missouri | I84 | Sayre-Helling | |
| 4 | Abt 1903 | Missouri | I82 | Sayre-Helling | |
| 5 | 10 May 1904 | Missouri | I83 | Sayre-Helling | |
| 6 | Abt 1909 | Missouri | I85 | Sayre-Helling | |
| 7 | Abt 1825 | Missouri | I106 | Barg-Trumbull | |
| 8 | 20 Oct 1912 | Missouri | I357 | Smith-Merrill | |
| 9 | Missouri | I3106 | Smith-Merrill | ||
| 10 | Abt 1851 | Missouri | I81 | Sayre-Helling | |
| 11 | 1888 | Missouri | I13 | Barg-Trumbull | |
| 12 | 21 Oct 1890 | Missouri | I9 | Barg-Trumbull | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1890 | Missouri | I8458 | Smith-Merrill | |
| 2 | Aft 1865 | Missouri | I1060 | Smith-Merrill | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1808 | Missouri | I8463 | Smith-Merrill | |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.