West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 35 of 35
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1697 and 1790 | Maryland | I155 | Fitzgerald-Aller | |
| 2 | Abt 1808 | Maryland | I178 | Fitzgerald-Aller | |
| 3 | 8 Dec 1720 | Maryland | I288 | Fitzgerald-Aller | |
Matches 1 to 5 of 5
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / Spriggs | 1665 | Maryland | F138 | Fitzgerald-Aller | 
| 2 | Anderson / FAIRALL | 6 Dec 1806 | Maryland | F383 | Smith-Merrill | 
| 3 | Huffmaster / West | 21 Jan 1836 | Maryland | F27 | West-Dixon | 
| 4 | WEST / HUFFMASTER | 18 Feb 1836 | Maryland | F25 | West-Dixon | 
| 5 | Witten / | Abt 1734 | Maryland | F71 | Fitzgerald-Aller | 
We strive to document all of our sources in these family trees. If you have something to add, please let us know.