West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Jun 1906 | Marshalltown, Marshall Co., Iowa, USA | I6 | Tuttle-Clark | |
| 2 | 3 Sep 1907 | Marshalltown, Marshall Co., Iowa, USA | I3 | Tuttle-Clark | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Nov 1916 | Marshalltown, Marshall Co., Iowa, USA | I58 | Tuttle-Clark | |
| 2 | 25 Sep 1929 | Marshalltown, Marshall Co., Iowa, USA | I57 | Tuttle-Clark | |
| 3 | 4 Dec 1938 | Marshalltown, Marshall Co., Iowa, USA | I31 | Tuttle-Clark | |
| 4 | 9 Apr 1910 | Marshalltown, Marshall Co., Iowa, USA | I34 | Tuttle-Clark | |
| 5 | 10 May 1912 | Marshalltown, Marshall Co., Iowa, USA | I35 | Tuttle-Clark | |
| 6 | 15 Feb 1960 | Marshalltown, Marshall Co., Iowa, USA | I4 | Tuttle-Clark | |
| 7 | 2 Apr 1933 | Marshalltown, Marshall Co., Iowa, USA | I30 | Tuttle-Clark | |
| 8 | 20 Mar 1952 | Marshalltown, Marshall Co., Iowa, USA | I5 | Tuttle-Clark | |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.