West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, Bailey Carr | Abt 1780 | Kentucky | I8465 | Smith-Merrill |
2 | Allen, Hannah Day | 1810 | Kentucky | I8463 | Smith-Merrill |
3 | Allen, Mary Polly | 1806 | Kentucky | I8469 | Smith-Merrill |
4 | Baldrick, Mary E. | Abt 1844 | Kentucky | I709 | Smith-Merrill |
5 | ELLIOTT, John | 1824 | Kentucky | I3121 | Smith-Merrill |
6 | Ollar, Nancy | 1796 | Kentucky | I1055 | Smith-Merrill |
7 | OLLER, Andrew Jackson Sr. | 9 Nov 1814 | Kentucky | I1062 | Smith-Merrill |
8 | OLLER, Andrew Jackson | 1825 | Kentucky | I8473 | Smith-Merrill |
9 | OLLER, Harrison | Kentucky | I1067 | Smith-Merrill | |
10 | OLLER, Jackson | Kentucky | I1068 | Smith-Merrill | |
11 | OLLER, Rebecca | 1830 | Kentucky | I8474 | Smith-Merrill |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Hannah Day | Aft 1880 | Kentucky | I8463 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.