West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Tree: Smith-Merrill
Latitude: 52.35, Longitude: -1.583333Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1635 | Kenilworth, , Warwickshire, England | I8406 | Smith-Merrill | |
| 2 | 19 May 1633 | Kenilworth, , Warwickshire, England | I8400 | Smith-Merrill | |
| 3 | 19 Jun 1642 | Kenilworth, , Warwickshire, England | I8408 | Smith-Merrill | |
| 4 | 17 Nov 1637 | Kenilworth, , Warwickshire, England | I8407 | Smith-Merrill | |
| 5 | 1640 | Kenilworth, , Warwickshire, England | I8405 | Smith-Merrill | |
| 6 | 1635 | Kenilworth, , Warwickshire, England | I8399 | Smith-Merrill | |
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1635 | Kenilworth, , Warwickshire, England | I8406 | Smith-Merrill | |
| 2 | 19 May 1633 | Kenilworth, , Warwickshire, England | I8400 | Smith-Merrill | |
| 3 | 19 Jun 1642 | Kenilworth, , Warwickshire, England | I8408 | Smith-Merrill | |
| 4 | 17 Nov 1637 | Kenilworth, , Warwickshire, England | I8407 | Smith-Merrill | |
| 5 | 10 Jan 1635 | Kenilworth, , Warwickshire, England | I8399 | Smith-Merrill | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1671 | Kenilworth, , Warwickshire, England | I8407 | Smith-Merrill | |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.