West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | >, Betsy | Abt 1814 | Ireland | I292 | O'Donnell-Heiser |
2 | >, Elizabeth | Abt 1816 | Ireland | I480 | O'Donnell-Heiser |
3 | BATES, William | Abt 1814 | Ireland | I475 | O'Donnell-Heiser |
4 | JACKSON, Ann | Nov 1853 | Ireland | I12 | O'Donnell-Heiser |
5 | McIntyre, Esther | Abt 1711 | Ireland | I306 | O'Donnell-Heiser |
6 | McINTYRE, Martha | 1707 | Ireland | I294 | O'Donnell-Heiser |
7 | McIntyre, Robert | Ireland | I309 | O'Donnell-Heiser | |
8 | O'DONNELL, Terence | Abt 1815 | Ireland | I479 | O'Donnell-Heiser |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Reed, Henry | Bef 1768 | Ireland | I81 | O'Donnell-Heiser |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Reed / | Abt 1748 | Ireland | F39 | O'Donnell-Heiser |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.