West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1814 | Ireland | I292 | O'Donnell-Heiser | |
| 2 | Abt 1825 | Ireland | I32 | Williams-Zoellner | |
| 3 | Abt 1816 | Ireland | I480 | O'Donnell-Heiser | |
| 4 | Abt 1829 | Ireland | I58 | Williams-Zoellner | |
| 5 | Abt 1814 | Ireland | I475 | O'Donnell-Heiser | |
| 6 | 15 Aug 1819 | Ireland | I847 | Smith-Merrill | |
| 7 | Nov 1853 | Ireland | I12 | O'Donnell-Heiser | |
| 8 | Abt 1824 | Ireland | I57 | Williams-Zoellner | |
| 9 | Abt 1711 | Ireland | I306 | O'Donnell-Heiser | |
| 10 | 1707 | Ireland | I294 | O'Donnell-Heiser | |
| 11 | Ireland | I309 | O'Donnell-Heiser | ||
| 12 | Aug 1833 | Ireland | I31 | Williams-Zoellner | |
| 13 | Abt 1815 | Ireland | I479 | O'Donnell-Heiser | |
| 14 | 15 Feb 1828 | Ireland | I41 | Barg-Trumbull | |
| 15 | 1791 | Ireland | I9802 | Chapman-Widdows | |
| 16 | Abt 1780 | Ireland | I9795 | Chapman-Widdows | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 1768 | Ireland | I81 | O'Donnell-Heiser | |
| 2 | Abt 1791 | Ireland | I9795 | Chapman-Widdows | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Unknown | Ireland | I9795 | Chapman-Widdows | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / | 1610 | Ireland | F189 | Fitzgerald-Aller |
| 2 | Reed / | Abt 1748 | Ireland | F39 | O'Donnell-Heiser |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.