West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURGELEIN, Ida Marie (Jacobson) | Abt 12 Feb 1938 | Hanna Cemetery ~ Hanna, Carbon Co., Wyoming | I10 | Leytham-Glenn |
2 | Olofson, Arthur O. | Hanna Cemetery ~ Hanna, Carbon Co., Wyoming | I65 | Leytham-Glenn | |
3 | Olofson, Clarence Edward | Mar 1925 | Hanna Cemetery ~ Hanna, Carbon Co., Wyoming | I14 | Leytham-Glenn |
4 | OLOFSON, Olivia "Ollie" Josephine | 1932 | Hanna Cemetery ~ Hanna, Carbon Co., Wyoming | I8 | Leytham-Glenn |
5 | Olofson, Olof | 1916 | Hanna Cemetery ~ Hanna, Carbon Co., Wyoming | I37 | Leytham-Glenn |
6 | OLOFSON, Olof Petter | Abt 24 Nov 1955 | Hanna Cemetery ~ Hanna, Carbon Co., Wyoming | I9 | Leytham-Glenn |
7 | Walgreen, Fanny A. | Hanna Cemetery ~ Hanna, Carbon Co., Wyoming | I46 | Leytham-Glenn | |
8 | Walgren, Carl Oscar | Oct 1979 | Hanna Cemetery ~ Hanna, Carbon Co., Wyoming | I36 | Leytham-Glenn |
9 | WALGREN, Knut Elof | 1937 | Hanna Cemetery ~ Hanna, Carbon Co., Wyoming | I7 | Leytham-Glenn |
10 | Walgren, Olofson | Hanna Cemetery ~ Hanna, Carbon Co., Wyoming | I38 | Leytham-Glenn |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.