West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Olofson, Clarence Edward | 22 Jan 1899 | Hanna, Carbon Co., Wyoming | I14 | Leytham-Glenn |
2 | Olofson, Olof | 1914 | Hanna, Carbon Co., Wyoming | I37 | Leytham-Glenn |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURGELEIN, Ida Marie (Jacobson) | 10 Feb 1938 | Hanna, Carbon Co., Wyoming | I10 | Leytham-Glenn |
2 | Olofson, Arthur O. | 4 Jan 1949 | Hanna, Carbon Co., Wyoming | I65 | Leytham-Glenn |
3 | Olofson, Clarence Edward | 18 Mar 1925 | Hanna, Carbon Co., Wyoming | I14 | Leytham-Glenn |
4 | Olofson, Conrad Lawrence | 1942 | Hanna, Carbon Co., Wyoming | I18 | Leytham-Glenn |
5 | Olofson, Olof | 1916 | Hanna, Carbon Co., Wyoming | I37 | Leytham-Glenn |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.