West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Tree: Smith-Merrill
Latitude: 42.341667, Longitude: -72.588889Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Oct 1648 | Hadley, Hampshire Co., Massachusetts | I8383 | Smith-Merrill | |
| 2 | 12 Aug 1659 | Hadley, Hampshire Co., Massachusetts | I8388 | Smith-Merrill | |
| 3 | 11 Aug 1650 | Hadley, Hampshire Co., Massachusetts | I8384 | Smith-Merrill | |
| 4 | 23 May 1652 | Hadley, Hampshire Co., Massachusetts | I8385 | Smith-Merrill | |
| 5 | 29 Sep 1657 | Hadley, Hampshire Co., Massachusetts | I8387 | Smith-Merrill | |
| 6 | 8 Feb 1654 | Hadley, Hampshire Co., Massachusetts | I8386 | Smith-Merrill | |
| 7 | 20 Dec 1655 | Hadley, Hampshire Co., Massachusetts | I8389 | Smith-Merrill | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Oct 1648 | Hadley, Hampshire Co., Massachusetts | I8383 | Smith-Merrill | |
| 2 | 11 Aug 1650 | Hadley, Hampshire Co., Massachusetts | I8384 | Smith-Merrill | |
| 3 | 13 Aug 1643 | Hadley, Hampshire Co., Massachusetts | I8381 | Smith-Merrill | |
| 4 | 23 May 1652 | Hadley, Hampshire Co., Massachusetts | I8385 | Smith-Merrill | |
| 5 | 16 Feb 1645 | Hadley, Hampshire Co., Massachusetts | I8382 | Smith-Merrill | |
| 6 | 19 Sep 1657 | Hadley, Hampshire Co., Massachusetts | I8387 | Smith-Merrill | |
| 7 | 8 Feb 1654 | Hadley, Hampshire Co., Massachusetts | I8386 | Smith-Merrill | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Sep 1685 | Hadley, Hampshire Co., Massachusetts | I8380 | Smith-Merrill | |
| 2 | 22 Jun 1659 | Hadley, Hampshire Co., Massachusetts | I8384 | Smith-Merrill | |
| 3 | 30 Jan 1662 | Hadley, Hampshire Co., Massachusetts | I8379 | Smith-Merrill | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hadley, Hampshire Co., Massachusetts | I8379 | Smith-Merrill | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HAWKES / > | 1642 | Hadley, Hampshire Co., Massachusetts | F3028 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.