West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 May 1922 | Grove City, Mercer Co., Pennsylvania | I8639 | Allen-Mitchell |
2 | ![]() | 18 May 1922 | Grove City, Mercer Co., Pennsylvania | I8840 | Allen-Mitchell |
3 | ![]() | 7 Aug 1904 | Grove City, Mercer Co., Pennsylvania | I8839 | Allen-Mitchell |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Nov 1939 | Grove City, Mercer Co., Pennsylvania | I8703 | Allen-Mitchell |
2 | ![]() | 20 Dec 1914 | Grove City, Mercer Co., Pennsylvania | I8838 | Allen-Mitchell |
3 | ![]() | 14 Mar 1937 | Grove City, Mercer Co., Pennsylvania | I8697 | Allen-Mitchell |
4 | ![]() | 3 Mar 1942 | Grove City, Mercer Co., Pennsylvania | I8701 | Allen-Mitchell |
5 | ![]() | 17 Jan 1919 | Grove City, Mercer Co., Pennsylvania | I8702 | Allen-Mitchell |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.