West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OLLER, Elizabeth | 1776 | Frederick Co., Maryland | I1047 | Smith-Merrill |
2 | OLLER, Leonard | 1774 | Frederick Co., Maryland | I1043 | Smith-Merrill |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cecil, William | Jul 1749 | Frederick Co., Maryland | I263 | Fitzgerald-Aller |
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Cecil | 8 Jun 1782 | Frederick Co., Maryland | F111 | Fitzgerald-Aller |
2 | / Cecil | 26 Jun 1788 | Frederick Co., Maryland | F118 | Fitzgerald-Aller |
3 | Cecil / | 17 Dec 1780 | Frederick Co., Maryland | F99 | Fitzgerald-Aller |
4 | Cecil / | 2 Apr 1793 | Frederick Co., Maryland | F116 | Fitzgerald-Aller |
5 | Cecil / | 16 Dec 1797 | Frederick Co., Maryland | F114 | Fitzgerald-Aller |
6 | Cecil / | 29 Jan 1798 | Frederick Co., Maryland | F117 | Fitzgerald-Aller |
7 | Cecil / | 24 Feb 1798 | Frederick Co., Maryland | F70 | Fitzgerald-Aller |
8 | Cecil / | 27 Oct 1832 | Frederick Co., Maryland | F120 | Fitzgerald-Aller |
9 | OLLER / LOGSDON | Abt 1774 | Frederick Co., Maryland | F2735 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.