West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Tree: Chapman-Widdows
Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chapman, James Kenneth | 17 Jun 2000 | Forest Lawn Cemetery, Morrill, Scotts Bluff Co., NE, USA | I331 | Smith-Merrill |
2 | Chapman, James Kenneth | 17 Jun 2000 | Forest Lawn Cemetery, Morrill, Scotts Bluff Co., NE, USA | I331 | Chapman-Widdows |
3 | Mitchell, Dale Eugene | 22 Dec 2008 | Forest Lawn Cemetery, Morrill, Scotts Bluff Co., NE, USA | I8647 | Allen-Mitchell |
4 | Netherland, Ruth Pauline | Oct 2001 | Forest Lawn Cemetery, Morrill, Scotts Bluff Co., NE, USA | I8654 | Allen-Mitchell |
5 | Wilder, Barbara Jean | 26 Jan 1980 | Forest Lawn Cemetery, Morrill, Scotts Bluff Co., NE, USA | I555 | Chapman-Widdows |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.