West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 26 of 26
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | England | I7649 | Smith-Merrill | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 May 1689 | England | I252 | Fitzgerald-Aller | |
| 2 | 1611 | England | I244 | Fitzgerald-Aller | |
| 3 | Abt 22 May 1587 | England | I118 | Fitzgerald-Aller | |
| 4 | Mar 1587 | England | I119 | Fitzgerald-Aller | |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / | Abt 1591 | England | F226 | O'Donnell-Heiser |
| 2 | / Bulkeley | Abt 1600 | England | F157 | Fitzgerald-Aller |
| 3 | / Cecil | 1598 | England | F105 | Fitzgerald-Aller |
| 4 | / Stone | Abt 1624 | England | F181 | Fitzgerald-Aller |
| 5 | BENNETT / COOPER | 1822 | England | F245 | O'Donnell-Heiser |
| 6 | Cecil / Cooke | 21 Dec 1545 | England | F63 | Fitzgerald-Aller |
| 7 | Cecil / Neville | 1564 | England | F64 | Fitzgerald-Aller |
| 8 | Mitchell / BUTTERFIELD | England | F970 | Smith-Merrill | |
| 9 | PULSIFER / | Abt 1661 | England | F201 | O'Donnell-Heiser |
| 10 | SMITH / > | Abt 1631 | England | F3017 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.