West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Tree: Klemke-White
Notes:
Tree: Hughes-Griffith
Notes:
Find-a-Grave Cemetery ID:
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | >, Mary | Aug 1917 | East Lawn Cemetery - Minatare, Scotts Bluff Co., Nebraska, USA | I38 | Fulton-Conley |
2 | >, Mary J. | Dec 1913 | East Lawn Cemetery - Minatare, Scotts Bluff Co., Nebraska, USA | I36 | Fulton-Conley |
3 | Frazer, Mary A. | 28 Nov 1939 | East Lawn Cemetery - Minatare, Scotts Bluff Co., Nebraska, USA | I33 | Hughes-Griffith |
4 | FULTON, George C. | 1929 | East Lawn Cemetery - Minatare, Scotts Bluff Co., Nebraska, USA | I35 | Fulton-Conley |
5 | Fulton, John Abraham | Sep 1945 | East Lawn Cemetery - Minatare, Scotts Bluff Co., Nebraska, USA | I40 | Fulton-Conley |
6 | FULTON, Thomas Guy | Oct 1970 | East Lawn Cemetery - Minatare, Scotts Bluff Co., Nebraska, USA | I8 | Fulton-Conley |
7 | Klemke, Donald J. | East Lawn Cemetery - Minatare, Scotts Bluff Co., Nebraska, USA | I1 | Klemke-White | |
8 | Souligny, Prudent Emile | May 1927 | East Lawn Cemetery - Minatare, Scotts Bluff Co., Nebraska, USA | I32 | Hughes-Griffith |
9 | White, Betty J. | East Lawn Cemetery - Minatare, Scotts Bluff Co., Nebraska, USA | I2 | Klemke-White |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.