West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1682 | Duxbury, Plymouth Co., Massachusetts | I334 | O'Donnell-Heiser |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1673 | Duxbury, Plymouth Co., Massachusetts | I346 | O'Donnell-Heiser |
2 | ![]() | Jan 1718 | Duxbury, Plymouth Co., Massachusetts | I342 | O'Donnell-Heiser |
3 | ![]() | 1673 | Duxbury, Plymouth Co., Massachusetts | I350 | O'Donnell-Heiser |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Pierce | Duxbury, Plymouth Co., Massachusetts | F198 | O'Donnell-Heiser | |
2 | PIERCE / BAKER | 1676 | Duxbury, Plymouth Co., Massachusetts | F195 | O'Donnell-Heiser |
3 | PIERCE / SAUNDERS | 18 Jan 1703 | Duxbury, Plymouth Co., Massachusetts | F193 | O'Donnell-Heiser |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.