West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAILEY, Rhoda Clemintine | 26 Apr 1866 | DeKalb, Kemper Co., Mississippi | I52 | Smith-Merrill |
2 | BAILEY, Sallie | Abt 1868 | DeKalb, Kemper Co., Mississippi | I992 | Smith-Merrill |
3 | CLARK, Bailey Beatrice | 14 Jul 1906 | DeKalb, Kemper Co., Mississippi | I471 | Smith-Merrill |
4 | CLARK, Charles Wesley | 12 Aug 1862 | DeKalb, Kemper Co., Mississippi | I51 | Smith-Merrill |
5 | Hallford, Julius Mathews | 17 Mar 1892 | DeKalb, Kemper Co., Mississippi | I1612 | Smith-Merrill |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander, Martha C. | 1 Jan 1901 | DeKalb, Kemper Co., Mississippi | I1622 | Smith-Merrill |
2 | Chaney, Emma Samuel | 17 Feb 1963 | DeKalb, Kemper Co., Mississippi | I1588 | Smith-Merrill |
3 | Hallford, James Garfield | 24 Sep 1945 | DeKalb, Kemper Co., Mississippi | I459 | Smith-Merrill |
4 | HALLFORD, Moses Gordon | 27 Dec 1882 | DeKalb, Kemper Co., Mississippi | I141 | Smith-Merrill |
5 | WARRICK, Nancy Mariah | 21 Oct 1896 | DeKalb, Kemper Co., Mississippi | I142 | Smith-Merrill |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HALLFORD, Moses Gordon | Dec 1882 | DeKalb, Kemper Co., Mississippi | I141 | Smith-Merrill |
2 | WARRICK, Nancy Mariah | Oct 1896 | DeKalb, Kemper Co., Mississippi | I142 | Smith-Merrill |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HALLFORD / CLARK | 14 Jan 1906 | DeKalb, Kemper Co., Mississippi | F56 | Smith-Merrill |
2 | HALLFORD / McCALL | 26 Oct 1873 | DeKalb, Kemper Co., Mississippi | F24 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.