West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1795 | Comus, Montgomery Co., Maryland | I192 | Fitzgerald-Aller |
2 | ![]() | 1797 | Comus, Montgomery Co., Maryland | I193 | Fitzgerald-Aller |
3 | ![]() | 1793 | Comus, Montgomery Co., Maryland | I191 | Fitzgerald-Aller |
4 | ![]() | 1800 | Comus, Montgomery Co., Maryland | I194 | Fitzgerald-Aller |
5 | ![]() | Abt 1807 | Comus, Montgomery Co., Maryland | I7 | Fitzgerald-Aller |
6 | ![]() | Abt 1788 | Comus, Montgomery Co., Maryland | I188 | Fitzgerald-Aller |
7 | ![]() | 17 Jun 1806 | Comus, Montgomery Co., Maryland | I195 | Fitzgerald-Aller |
8 | ![]() | 1767 | Comus, Montgomery Co., Maryland | I180 | Fitzgerald-Aller |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Mar 1659 | Comus, Montgomery Co., Maryland | I203 | Fitzgerald-Aller |
2 | ![]() | Abt 1864 | Comus, Montgomery Co., Maryland | I188 | Fitzgerald-Aller |
3 | ![]() | 9 Sep 1820 | Comus, Montgomery Co., Maryland | I180 | Fitzgerald-Aller |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Bulkeley | 7 Dec 1665 | Comus, Montgomery Co., Maryland | F160 | Fitzgerald-Aller |
2 | Bulkeley / | 1637 | Comus, Montgomery Co., Maryland | F142 | Fitzgerald-Aller |
3 | Cecil / | 3 Feb 1807 | Comus, Montgomery Co., Maryland | F119 | Fitzgerald-Aller |
4 | CISSELL-CECIL / Robinson | 13 Dec 1804 | Comus, Montgomery Co., Maryland | F113 | Fitzgerald-Aller |
5 | FITZGERALD / CECIL | 10 Jan 1827 | Comus, Montgomery Co., Maryland | F4 | Fitzgerald-Aller |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.