West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Tree: Smith-Merrill
Latitude: 40.996389, Longitude: -79.629722Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 13 Nov 1936 | Brady's Bend, Armstrong Co., Pennsylvania | I2402 | Smith-Merrill | |
| 2 | Brady's Bend, Armstrong Co., Pennsylvania | I2326 | Smith-Merrill | ||
| 3 | Abt 6 Sep 1900 | Brady's Bend, Armstrong Co., Pennsylvania | I2370 | Smith-Merrill | |
| 4 | Brady's Bend, Armstrong Co., Pennsylvania | I1672 | Smith-Merrill | ||
| 5 | 1936 | Brady's Bend, Armstrong Co., Pennsylvania | I2809 | Smith-Merrill | |
| 6 | Unknown | Brady's Bend, Armstrong Co., Pennsylvania | I2325 | Smith-Merrill | |
| 7 | Abt 6 Apr 1920 | Brady's Bend, Armstrong Co., Pennsylvania | I2401 | Smith-Merrill | |
| 8 | Brady's Bend, Armstrong Co., Pennsylvania | I740 | Smith-Merrill | ||
| 9 | 1923 | Brady's Bend, Armstrong Co., Pennsylvania | I2810 | Smith-Merrill | |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.