West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 50 of 114
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1750 | Boothbay, Lincoln Co., Maine | I95 | O'Donnell-Heiser | |
| 2 | 5 Apr 1750 | Boothbay, Lincoln Co., Maine | I129 | O'Donnell-Heiser | |
| 3 | 7 Aug 1790 | Boothbay, Lincoln Co., Maine | I72 | O'Donnell-Heiser | |
| 4 | 4 Jan 1783 | Boothbay, Lincoln Co., Maine | I122 | O'Donnell-Heiser | |
| 5 | 10 Oct 1754 | Boothbay, Lincoln Co., Maine | I403 | O'Donnell-Heiser | |
| 6 | Abt 1760 | Boothbay, Lincoln Co., Maine | I124 | O'Donnell-Heiser | |
| 7 | 31 Jul 1765 | Boothbay, Lincoln Co., Maine | I409 | O'Donnell-Heiser | |
| 8 | 4 Apr 1756 | Boothbay, Lincoln Co., Maine | I130 | O'Donnell-Heiser | |
| 9 | 31 Jul 1765 | Boothbay, Lincoln Co., Maine | I284 | O'Donnell-Heiser | |
| 10 | 7 Feb 1758 | Boothbay, Lincoln Co., Maine | I34 | O'Donnell-Heiser | |
| 11 | 17 Jun 1775 | Boothbay, Lincoln Co., Maine | I40 | O'Donnell-Heiser | |
| 12 | 27 Aug 1769 | Boothbay, Lincoln Co., Maine | I151 | O'Donnell-Heiser | |
| 13 | 22 Nov 1772 | Boothbay, Lincoln Co., Maine | I123 | O'Donnell-Heiser | |
| 14 | 19 Nov 1752 | Boothbay, Lincoln Co., Maine | I288 | O'Donnell-Heiser | |
| 15 | 19 Feb 1763 | Boothbay, Lincoln Co., Maine | I286 | O'Donnell-Heiser | |
| 16 | 2 Dec 1748 | Boothbay, Lincoln Co., Maine | I54 | O'Donnell-Heiser | |
| 17 | 11 Jun 1845 | Boothbay, Lincoln Co., Maine | I227 | O'Donnell-Heiser | |
| 18 | 26 Apr 1856 | Boothbay, Lincoln Co., Maine | I18 | O'Donnell-Heiser | |
| 19 | 28 Oct 1824 | Boothbay, Lincoln Co., Maine | I114 | O'Donnell-Heiser | |
| 20 | 24 Mar 1861 | Boothbay, Lincoln Co., Maine | I250 | O'Donnell-Heiser | |
| 21 | 5 Nov 1848 | Boothbay, Lincoln Co., Maine | I248 | O'Donnell-Heiser | |
| 22 | 7 Dec 1834 | Boothbay, Lincoln Co., Maine | I132 | O'Donnell-Heiser | |
| 23 | 27 Feb 1851 | Boothbay, Lincoln Co., Maine | I249 | O'Donnell-Heiser | |
| 24 | 4 Apr 1838 | Boothbay, Lincoln Co., Maine | I166 | O'Donnell-Heiser | |
| 25 | 31 Jul 1866 | Boothbay, Lincoln Co., Maine | I251 | O'Donnell-Heiser | |
| 26 | 5 Jun 1872 | Boothbay, Lincoln Co., Maine | I252 | O'Donnell-Heiser | |
| 27 | 23 Feb 1830 | Boothbay, Lincoln Co., Maine | I221 | O'Donnell-Heiser | |
| 28 | 16 Jun 1843 | Boothbay, Lincoln Co., Maine | I226 | O'Donnell-Heiser | |
| 29 | 1 Jul 1836 | Boothbay, Lincoln Co., Maine | I131 | O'Donnell-Heiser | |
| 30 | 7 Jan 1769 | Boothbay, Lincoln Co., Maine | I304 | O'Donnell-Heiser | |
| 31 | 11 Jan 1809 | Boothbay, Lincoln Co., Maine | I303 | O'Donnell-Heiser | |
| 32 | 27 Sep 1828 | Boothbay, Lincoln Co., Maine | I220 | O'Donnell-Heiser | |
| 33 | 25 Sep 1826 | Boothbay, Lincoln Co., Maine | I133 | O'Donnell-Heiser | |
| 34 | 16 Nov 1840 | Boothbay, Lincoln Co., Maine | I225 | O'Donnell-Heiser | |
| 35 | Abt 1775 | Boothbay, Lincoln Co., Maine | I305 | O'Donnell-Heiser | |
| 36 | Abt 1733 | Boothbay, Lincoln Co., Maine | I36 | O'Donnell-Heiser | |
| 37 | 3 Nov 1816 | Boothbay, Lincoln Co., Maine | I108 | O'Donnell-Heiser | |
| 38 | 7 Dec 1810 | Boothbay, Lincoln Co., Maine | I106 | O'Donnell-Heiser | |
| 39 | 25 Sep 1812 | Boothbay, Lincoln Co., Maine | I103 | O'Donnell-Heiser | |
| 40 | 12 Dec 1883 | Boothbay, Lincoln Co., Maine | I30 | O'Donnell-Heiser | |
| 41 | 3 Dec 1890 | Boothbay, Lincoln Co., Maine | I23 | O'Donnell-Heiser | |
| 42 | 26 Sep 1886 | Boothbay, Lincoln Co., Maine | I7 | O'Donnell-Heiser | |
| 43 | 7 Oct 1877 | Boothbay, Lincoln Co., Maine | I22 | O'Donnell-Heiser | |
| 44 | 8 Dec 1818 | Boothbay, Lincoln Co., Maine | I219 | O'Donnell-Heiser | |
| 45 | 13 May 1805 | Boothbay, Lincoln Co., Maine | I39 | O'Donnell-Heiser | |
| 46 | 25 Nov 1808 | Boothbay, Lincoln Co., Maine | I105 | O'Donnell-Heiser | |
| 47 | 9 Aug 1814 | Boothbay, Lincoln Co., Maine | I107 | O'Donnell-Heiser | |
| 48 | 11 Jul 1824 | Boothbay, Lincoln Co., Maine | I99 | O'Donnell-Heiser | |
| 49 | 29 Oct 1826 | Boothbay, Lincoln Co., Maine | I110 | O'Donnell-Heiser | |
| 50 | 17 Jun 1854 | Boothbay, Lincoln Co., Maine | I17 | O'Donnell-Heiser | |
Matches 1 to 50 of 69
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Feb 1826 | Boothbay, Lincoln Co., Maine | I95 | O'Donnell-Heiser | |
| 2 | 15 Mar 1842 | Boothbay, Lincoln Co., Maine | I124 | O'Donnell-Heiser | |
| 3 | 22 Oct 1824 | Boothbay, Lincoln Co., Maine | I409 | O'Donnell-Heiser | |
| 4 | 1795 | Boothbay, Lincoln Co., Maine | I48 | O'Donnell-Heiser | |
| 5 | 31 Jan 1827 | Boothbay, Lincoln Co., Maine | I407 | O'Donnell-Heiser | |
| 6 | 5 Nov 1820 | Boothbay, Lincoln Co., Maine | I151 | O'Donnell-Heiser | |
| 7 | 25 Nov 1820 | Boothbay, Lincoln Co., Maine | I52 | O'Donnell-Heiser | |
| 8 | Boothbay, Lincoln Co., Maine | I288 | O'Donnell-Heiser | ||
| 9 | 1930 | Boothbay, Lincoln Co., Maine | I250 | O'Donnell-Heiser | |
| 10 | 5 Jun 1891 | Boothbay, Lincoln Co., Maine | I166 | O'Donnell-Heiser | |
| 11 | 30 Nov 1865 | Boothbay, Lincoln Co., Maine | I116 | O'Donnell-Heiser | |
| 12 | 13 Jan 1842 | Boothbay, Lincoln Co., Maine | I304 | O'Donnell-Heiser | |
| 13 | 25 Nov 1886 | Boothbay, Lincoln Co., Maine | I303 | O'Donnell-Heiser | |
| 14 | 5 Jun 1878 | Boothbay, Lincoln Co., Maine | I254 | O'Donnell-Heiser | |
| 15 | 31 Dec 1827 | Boothbay, Lincoln Co., Maine | I305 | O'Donnell-Heiser | |
| 16 | 20 Dec 1890 | Boothbay, Lincoln Co., Maine | I117 | O'Donnell-Heiser | |
| 17 | Aug 1882 | Boothbay, Lincoln Co., Maine | I108 | O'Donnell-Heiser | |
| 18 | 18 Jan 1894 | Boothbay, Lincoln Co., Maine | I106 | O'Donnell-Heiser | |
| 19 | 13 Feb 1848 | Boothbay, Lincoln Co., Maine | I103 | O'Donnell-Heiser | |
| 20 | 25 Feb 1863 | Boothbay, Lincoln Co., Maine | I228 | O'Donnell-Heiser | |
| 21 | 14 Jul 1874 | Boothbay, Lincoln Co., Maine | I219 | O'Donnell-Heiser | |
| 22 | 18 Jul 1894 | Boothbay, Lincoln Co., Maine | I105 | O'Donnell-Heiser | |
| 23 | 25 Jul 1848 | Boothbay, Lincoln Co., Maine | I230 | O'Donnell-Heiser | |
| 24 | 8 Feb 1861 | Boothbay, Lincoln Co., Maine | I107 | O'Donnell-Heiser | |
| 25 | 1837 | Boothbay, Lincoln Co., Maine | I110 | O'Donnell-Heiser | |
| 26 | 1 Feb 1933 | Boothbay, Lincoln Co., Maine | I17 | O'Donnell-Heiser | |
| 27 | 26 Sep 1881 | Boothbay, Lincoln Co., Maine | I104 | O'Donnell-Heiser | |
| 28 | 25 Sep 1827 | Boothbay, Lincoln Co., Maine | I109 | O'Donnell-Heiser | |
| 29 | Abt 1787 | Boothbay, Lincoln Co., Maine | I406 | O'Donnell-Heiser | |
| 30 | 4 Aug 1904 | Boothbay, Lincoln Co., Maine | I70 | O'Donnell-Heiser | |
| 31 | 29 Jul 1852 | Boothbay, Lincoln Co., Maine | I42 | O'Donnell-Heiser | |
| 32 | 1887 | Boothbay, Lincoln Co., Maine | I115 | O'Donnell-Heiser | |
| 33 | 1896 | Boothbay, Lincoln Co., Maine | I210 | O'Donnell-Heiser | |
| 34 | 17 Jan 1851 | Boothbay, Lincoln Co., Maine | I229 | O'Donnell-Heiser | |
| 35 | 27 Aug 1866 | Boothbay, Lincoln Co., Maine | I209 | O'Donnell-Heiser | |
| 36 | 27 Sep 1881 | Boothbay, Lincoln Co., Maine | I201 | O'Donnell-Heiser | |
| 37 | 25 Mar 1868 | Boothbay, Lincoln Co., Maine | I231 | O'Donnell-Heiser | |
| 38 | 15 May 1810 | Boothbay, Lincoln Co., Maine | I280 | O'Donnell-Heiser | |
| 39 | 5 Mar 1861 | Boothbay, Lincoln Co., Maine | I279 | O'Donnell-Heiser | |
| 40 | 9 Jul 1852 | Boothbay, Lincoln Co., Maine | I91 | O'Donnell-Heiser | |
| 41 | 15 Dec 1851 | Boothbay, Lincoln Co., Maine | I100 | O'Donnell-Heiser | |
| 42 | 21 Jan 1870 | Boothbay, Lincoln Co., Maine | I31 | O'Donnell-Heiser | |
| 43 | 28 Nov 1826 | Boothbay, Lincoln Co., Maine | I96 | O'Donnell-Heiser | |
| 44 | 1 Jan 1845 | Boothbay, Lincoln Co., Maine | I203 | O'Donnell-Heiser | |
| 45 | 3 Jun 1847 | Boothbay, Lincoln Co., Maine | I87 | O'Donnell-Heiser | |
| 46 | 9 Mar 1844 | Boothbay, Lincoln Co., Maine | I85 | O'Donnell-Heiser | |
| 47 | 29 Jan 1848 | Boothbay, Lincoln Co., Maine | I89 | O'Donnell-Heiser | |
| 48 | 6 Mar 1809 | Boothbay, Lincoln Co., Maine | I45 | O'Donnell-Heiser | |
| 49 | 24 Aug 1862 | Boothbay, Lincoln Co., Maine | I92 | O'Donnell-Heiser | |
| 50 | 10 Oct 1828 | Boothbay, Lincoln Co., Maine | I207 | O'Donnell-Heiser | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1793 | Boothbay, Lincoln Co., Maine | I49 | O'Donnell-Heiser | |
| 2 | Boothbay, Lincoln Co., Maine | I323 | O'Donnell-Heiser | ||
| 3 | Boothbay, Lincoln Co., Maine | I325 | O'Donnell-Heiser | ||
| 4 | Boothbay, Lincoln Co., Maine | I318 | O'Donnell-Heiser | ||
| 5 | Boothbay, Lincoln Co., Maine | I320 | O'Donnell-Heiser | ||
Matches 1 to 50 of 98
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / | 29 Dec 1825 | Boothbay, Lincoln Co., Maine | F228 | O'Donnell-Heiser |
| 2 | / Alley | 1768 | Boothbay, Lincoln Co., Maine | F23 | O'Donnell-Heiser |
| 3 | / Alley | 15 Jan 1775 | Boothbay, Lincoln Co., Maine | F219 | O'Donnell-Heiser |
| 4 | / Alley | 7 Jan 1782 | Boothbay, Lincoln Co., Maine | F165 | O'Donnell-Heiser |
| 5 | / Alley | 9 Oct 1783 | Boothbay, Lincoln Co., Maine | F222 | O'Donnell-Heiser |
| 6 | / Alley | 11 Dec 1788 | Boothbay, Lincoln Co., Maine | F90 | O'Donnell-Heiser |
| 7 | / Alley | 7 Jun 1804 | Boothbay, Lincoln Co., Maine | F70 | O'Donnell-Heiser |
| 8 | / Blake | 23 Dec 1852 | Boothbay, Lincoln Co., Maine | F80 | O'Donnell-Heiser |
| 9 | / Blake | 12 Jan 1857 | Boothbay, Lincoln Co., Maine | F79 | O'Donnell-Heiser |
| 10 | / Blake | Abt 1871 | Boothbay, Lincoln Co., Maine | F148 | O'Donnell-Heiser |
| 11 | / Maddocks | 23 Feb 1830 | Boothbay, Lincoln Co., Maine | F61 | O'Donnell-Heiser |
| 12 | / Maddocks | 20 Apr 1834 | Boothbay, Lincoln Co., Maine | F60 | O'Donnell-Heiser |
| 13 | / Maddocks | Abt 1875 | Boothbay, Lincoln Co., Maine | F65 | O'Donnell-Heiser |
| 14 | / Merry | 21 Jan 1782 | Boothbay, Lincoln Co., Maine | F220 | O'Donnell-Heiser |
| 15 | / Merry | 15 Sep 1833 | Boothbay, Lincoln Co., Maine | F119 | O'Donnell-Heiser |
| 16 | / Merry | Abt 1836 | Boothbay, Lincoln Co., Maine | F130 | O'Donnell-Heiser |
| 17 | / Merry | Abt 1842 | Boothbay, Lincoln Co., Maine | F131 | O'Donnell-Heiser |
| 18 | / Pierce | 24 Nov 1791 | Boothbay, Lincoln Co., Maine | F38 | O'Donnell-Heiser |
| 19 | / Pierce | 2 Oct 1802 | Boothbay, Lincoln Co., Maine | F86 | O'Donnell-Heiser |
| 20 | / Pierce | 23 Jun 1814 | Boothbay, Lincoln Co., Maine | F87 | O'Donnell-Heiser |
| 21 | / Pierce | 22 Apr 1829 | Boothbay, Lincoln Co., Maine | F51 | O'Donnell-Heiser |
| 22 | / Pierce | 22 Apr 1829 | Boothbay, Lincoln Co., Maine | F160 | O'Donnell-Heiser |
| 23 | / Pierce | 17 Mar 1842 | Boothbay, Lincoln Co., Maine | F37 | O'Donnell-Heiser |
| 24 | / Pierce | 19 Dec 1847 | Boothbay, Lincoln Co., Maine | F58 | O'Donnell-Heiser |
| 25 | / Rand | 27 Nov 1800 | Boothbay, Lincoln Co., Maine | F12 | O'Donnell-Heiser |
| 26 | / Reed | 30 Dec 1762 | Boothbay, Lincoln Co., Maine | F116 | O'Donnell-Heiser |
| 27 | / Reed | 17 Nov 1786 | Boothbay, Lincoln Co., Maine | F40 | O'Donnell-Heiser |
| 28 | / Reed | 20 Apr 1789 | Boothbay, Lincoln Co., Maine | F161 | O'Donnell-Heiser |
| 29 | / Reed | 25 Apr 1791 | Boothbay, Lincoln Co., Maine | F42 | O'Donnell-Heiser |
| 30 | / Reed | 3 Dec 1797 | Boothbay, Lincoln Co., Maine | F43 | O'Donnell-Heiser |
| 31 | / Reed | 9 Aug 1808 | Boothbay, Lincoln Co., Maine | F50 | O'Donnell-Heiser |
| 32 | / Reed | 3 Nov 1808 | Boothbay, Lincoln Co., Maine | F162 | O'Donnell-Heiser |
| 33 | / Thompson | 26 Sep 1788 | Boothbay, Lincoln Co., Maine | F82 | O'Donnell-Heiser |
| 34 | / Thompson | 3 Jan 1792 | Boothbay, Lincoln Co., Maine | F84 | O'Donnell-Heiser |
| 35 | / Thompson | 29 Aug 1800 | Boothbay, Lincoln Co., Maine | F91 | O'Donnell-Heiser |
| 36 | / Thompson | 2 Feb 1808 | Boothbay, Lincoln Co., Maine | F92 | O'Donnell-Heiser |
| 37 | / Thompson | 11 Jan 1810 | Boothbay, Lincoln Co., Maine | F94 | O'Donnell-Heiser |
| 38 | / Thompson | 5 Nov 1814 | Boothbay, Lincoln Co., Maine | F138 | O'Donnell-Heiser |
| 39 | / Thompson | 2 Jan 1815 | Boothbay, Lincoln Co., Maine | F137 | O'Donnell-Heiser |
| 40 | / Thompson | 23 Sep 1824 | Boothbay, Lincoln Co., Maine | F141 | O'Donnell-Heiser |
| 41 | / Thompson | 19 Nov 1836 | Boothbay, Lincoln Co., Maine | F142 | O'Donnell-Heiser |
| 42 | / Wylie | 8 Mar 1770 | Boothbay, Lincoln Co., Maine | F188 | O'Donnell-Heiser |
| 43 | / Wylie | 26 May 1777 | Boothbay, Lincoln Co., Maine | F190 | O'Donnell-Heiser |
| 44 | / Wylie | 4 May 1782 | Boothbay, Lincoln Co., Maine | F189 | O'Donnell-Heiser |
| 45 | Alley / | Abt 1776 | Boothbay, Lincoln Co., Maine | F78 | O'Donnell-Heiser |
| 46 | Alley / | 4 Sep 1783 | Boothbay, Lincoln Co., Maine | F72 | O'Donnell-Heiser |
| 47 | Alley / | 5 Jun 1817 | Boothbay, Lincoln Co., Maine | F209 | O'Donnell-Heiser |
| 48 | ALLEY / RIPLEY | 9 Jul 1767 | Boothbay, Lincoln Co., Maine | F221 | O'Donnell-Heiser |
| 49 | Blake / | 7 Sep 1831 | Boothbay, Lincoln Co., Maine | F177 | O'Donnell-Heiser |
| 50 | Blake / | 12 Mar 1862 | Boothbay, Lincoln Co., Maine | F101 | O'Donnell-Heiser |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.