West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1858 | Boomer Twsp., Pottawattamie Co., Iowa | I130 | Leytham-Glenn | |
| 2 | 9 Mar 1853 | Boomer Twsp., Pottawattamie Co., Iowa | I112 | Leytham-Glenn | |
| 3 | Abt 1855 | Boomer Twsp., Pottawattamie Co., Iowa | I129 | Leytham-Glenn | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Dec 1906 | Boomer Twsp., Pottawattamie Co., Iowa | I128 | Leytham-Glenn | |
| 2 | 20 Dec 1860 | Boomer Twsp., Pottawattamie Co., Iowa | I131 | Leytham-Glenn | |
| 3 | 1876 | Boomer Twsp., Pottawattamie Co., Iowa | I127 | Leytham-Glenn | |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.