West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ELMORE, Francis Belvery | 10 Jul 1862 | Anna, Union Co., Illinois | I1557 | Smith-Merrill |
2 | ELMORE, Hannah Adalina | 19 Jun 1857 | Anna, Union Co., Illinois | I883 | Smith-Merrill |
3 | ELMORE, Infant | 3 May 1864 | Anna, Union Co., Illinois | I1033 | Smith-Merrill |
4 | ELMORE, James Thomas | 17 Mar 1859 | Anna, Union Co., Illinois | I881 | Smith-Merrill |
5 | ELMORE, Mary Jane | 13 Mar 1855 | Anna, Union Co., Illinois | I1032 | Smith-Merrill |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ELMORE, Infant | 15 Aug 1864 | Anna, Union Co., Illinois | I1033 | Smith-Merrill |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.