West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Tree: Fitzgerald-Aller
Notes:
Latitude: , Longitude: Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 3 Feb 1904 | Alcona Cemetery - Alcona, Rooks Co., Kansas, USA | I331 | Fitzgerald-Aller | |
| 2 | Alcona Cemetery - Alcona, Rooks Co., Kansas, USA | I314 | Fitzgerald-Aller | ||
| 3 | Alcona Cemetery - Alcona, Rooks Co., Kansas, USA | I330 | Fitzgerald-Aller | ||
| 4 | Alcona Cemetery - Alcona, Rooks Co., Kansas, USA | I325 | Fitzgerald-Aller | ||
| 5 | Alcona Cemetery - Alcona, Rooks Co., Kansas, USA | I329 | Fitzgerald-Aller | ||
| 6 | Alcona Cemetery - Alcona, Rooks Co., Kansas, USA | I324 | Fitzgerald-Aller | ||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.