West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | >, Nancy | 1836 | Indiana | I95 | Barg-Trumbull |
2 | Aller, Elry E. | Abt 1876 | Indiana | I364 | Fitzgerald-Aller |
3 | Dilka - Doelke, Jacob Henry | 7 Mar 1862 | Indiana | I102 | Barg-Trumbull |
4 | Dilka - Doelke, John Andrew | 30 Jun 1859 | Indiana | I101 | Barg-Trumbull |
5 | Dilka - Doelke, Joseph F. | 1867 | Indiana | I103 | Barg-Trumbull |
6 | DILKA - DOELKE, Mary Harriet "Hattie" | 3 Sep 1863 | Indiana | I86 | Barg-Trumbull |
7 | Dilka - Doelke, Rosa Ida | 31 Oct 1869 | Indiana | I104 | Barg-Trumbull |
8 | Kibel, May | Abt 1861 | Indiana | I116 | Barg-Trumbull |
9 | Kibel, Skylar | Abt 1867 | Indiana | I118 | Barg-Trumbull |
10 | Kibel, Susan | Abt 1864 | Indiana | I117 | Barg-Trumbull |
11 | McEntarffer, Cornelius | Abt 1848 | Indiana | I370 | Fitzgerald-Aller |
12 | McEntarffer, Eliza | Abt 1844 | Indiana | I369 | Fitzgerald-Aller |
13 | McEntarffer, Ellen | Abt 1855 | Indiana | I371 | Fitzgerald-Aller |
14 | MCENTARFFER, Mary | Abt 1853 | Indiana | I362 | Fitzgerald-Aller |
15 | Sample, Thomas W. | 1846 | Indiana | I322 | Fitzgerald-Aller |
16 | Wade, Balinda Annetta | 29 Jan 1865 | Indiana | I8561 | Chapman-Widdows |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HATFIELD, Jacob | 1838 | Indiana | I353 | Smith-Areford |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.