West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Olofson, Edna | Abt 1905 | Wyoming | I16 | Leytham-Glenn |
2 | Olofson, Elvera "Vera" Marie | Abt 1901 | Wyoming | I15 | Leytham-Glenn |
3 | Olofson, Nellie | Abt 1908 | Wyoming | I17 | Leytham-Glenn |
4 | OLOFSON, Olivia "Ollie" Josephine | 1902 | Wyoming | I8 | Leytham-Glenn |
5 | Sayre, Ralph O. | 5 Jun 1920 | Wyoming | I24 | Sayre-Helling |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PETTY, Norman Hamilton | 1941 | Wyoming | I23 | Barnes-Petty |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.