West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Scarlott, William | |
Birth | 1793 | County Leitrim, Ireland ![]() |
Gender | Male | |
Death | 17 Oct 1862 | Ross, Carroll Co., Ohio, USA ![]() |
Person ID | I9804 | Chapman-Widdows |
Last Modified | 10 Dec 2024 |
Father | Scarlott, William, b. 1744, County Leitrim, Ireland ![]() ![]() | |
Mother | Conley/Connolly, Nancy Ann, b. 1754, County Leitrim, Ireland ![]() ![]() | |
Marriage | 1779 | Leitrim, County Leitrim, Ireland ![]() |
Family ID | F3620 | Group Sheet | Family Chart |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.