West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Scarlott, Richard | |
Birth | 1792 | County Leitrim, Ireland ![]() |
Gender | Male | |
Death | 21 Feb 1864 | Loudon, Carroll, Ohio, USA ![]() |
Burial | Simmons Ridge Cemetery - Loudon Twsp., Carroll Co., Ohio, USA ![]() |
|
Person ID | I9803 | Chapman-Widdows |
Last Modified | 10 Dec 2024 |
Father | Scarlott, William, b. 1744, County Leitrim, Ireland ![]() ![]() | |
Mother | Conley/Connolly, Nancy Ann, b. 1754, County Leitrim, Ireland ![]() ![]() | |
Marriage | 1779 | Leitrim, County Leitrim, Ireland ![]() |
Family ID | F3620 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.