West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Scarlott, Richard | |
| Birth | Abt 1780 | Ireland |
| Gender | Male | |
| Death | Abt 1791 | Ireland |
| Burial | Unknown | Ireland |
| Person ID | I9795 | Chapman-Widdows |
| Last Modified | 10 Dec 2024 | |
| Father | Scarlott, William, b. 1744, County Leitrim, Ireland d. 6 Mar 1826, Springfield Township, Jefferson, Ohio, United States (Age 82 years) | |
| Mother | Conley/Connolly, Nancy Ann, b. 1754, County Leitrim, Ireland d. 21 Jul 1821, Springfield Twp, Jefferson, Ohio, United States (Age 67 years) | |
| Marriage | 1779 | Leitrim, County Leitrim, Ireland |
| Family ID | F3620 | Group Sheet | Family Chart |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.