West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | CLARK, Farris | |
| Birth | Abt 1837 | Pennsylvania, USA |
| Gender | Male | |
| Death | 1870 | Earlham, Madison Co., Iowa, USA |
| Burial | 1870 | Allamakee Co., Iowa, USA |
| Person ID | I93 | Tuttle-Clark |
| Last Modified | 1 Feb 2019 | |
| Father | CLARK, Jesse, b. 1815 d. 1847, Jefferson Co., Pennsylvania, USA (Age 32 years) | |
| Family ID | F48 | Group Sheet | Family Chart |
| Family | JONES, Elizabeth Melvina, b. 17 Jun 1837, Westmoreland Co., Pennsylvania, USA d. 15 Apr 1913, Banner Co., Nebraska, USA (Age 75 years) | |||||
| Marriage | 1862 | Allamakee Co., Iowa, USA |
||||
| Children |
|
|||||
| Family ID | F40 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jan 2019 | |||||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.