West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | JONES, Elizabeth Melvina | |
| Birth | 17 Jun 1837 | Westmoreland Co., Pennsylvania, USA |
| Gender | Female | |
| Burial | Apr 1913 | Epworth Cemetery - Banner Co., Nebraska, USA |
| Davis_Margaret (Cline).jpg |
||
| Death | 15 Apr 1913 | Banner Co., Nebraska, USA |
| Person ID | I92 | Tuttle-Clark |
| Last Modified | 17 Jan 2019 | |
| Father | JONES, --___________-- d. Yes, date unknown | |
| Mother | BUDD, Sichy, b. 26 Sep 1807, Mercer Co., Pennsylvania, USA d. Yes, date unknown | |
| Family ID | F42 | Group Sheet | Family Chart |
| Family 1 | CLARK, Farris, b. Abt 1837, Pennsylvania, USA d. 1870, Earlham, Madison Co., Iowa, USA (Age 33 years) | |||||
| Marriage | 1862 | Allamakee Co., Iowa, USA |
||||
| Children |
|
|||||
| Family ID | F40 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Jan 2019 | |||||
| Family 2 | Decker, John, b. 1836 d. 1880 (Age 44 years) | |||
| Marriage | 1875 | Kansas, USA |
||
| Children |
|
|||
| Family ID | F41 | Group Sheet | Family Chart | ||
| Last Modified | 21 Dec 2018 | |||
| Photos | Davis_Margaret (Cline).jpg |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.