 West Nebraska Family Research & History Center
West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
 - Yes, date unknown
  - Yes, date unknown| Name | HICKMAN, John | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I911 | Smith-Merrill | 
| Last Modified | 11 Oct 2003 | |
| Father | HICKMAN, William,   b. 24 Oct 1769   d. 3 Nov 1835, Muskingum Co., Ohio  (Age 66 years) | |
| Mother | RAKESTRAW, Nancy Ann "Ann",   b. 14 Oct 1773   d. 7 Jul 1845, Muskingum Co., Ohio  (Age 71 years) | |
| Marriage | 9 Apr 1796 | Fauquier Co., Virginia   | 
| Family ID | F292 | Group Sheet | Family Chart | 
We strive to document all of our sources in these family trees. If you have something to add, please let us know.